For this traffic study, I sat at the entrance to a well known shopping center in Macon, Ga. I recorded as much information as possible about each car that drove into the shopping center, including make of car, type of car, number of occupants, age (subjectively old being older than 10 years), and color. The relevant information on car use is seen in the chart below.
Additionally, The original table of information can be found here:
Traffic Study | ||||
Make | Type | Occupants | Age | Color |
Acura | Crossover | 1 | new | white |
Chevy | Truck | 1 | new | gray |
Dodge | Van | 4 | new | gray |
Mustang | Sedan | 1 | old | black |
Hyndai | Corssover | 1 | new | gray |
Lexus | Sedan | 1 | new | white |
Hyndai | Sedan | 1 | new | gray |
Honda | SUV | 2 | new | blue |
Honda | SUV | 1 | old | gray |
Mustang | sedan | 1 | old | black |
Nissan | SUV | 1 | old | blue |
Nissan | Sedan | 4 | new | orange |
Nissan | Crossover | 2 | new | white |
Chevy | Truck | 3 | old | white |
Chevy | Sedan | 1 | new | black |
Nissan | Truck | 4 | old | blue |
Dodge | Truck | 1 | old | red |
Honda | Crossover | 2 | new | gray |
Ford | sedan | 5 | new | gray |
Nissan | Sedan | 2 | old | gray |
Nissan | Sedan | 1 | old | blue |
Honda | sedan | 2 | old | white |
Ford | SUV | 1 | new | red |
Lexus | Crossover | 1 | new | green |
Ford | Truck | 1 | old | gray |
Acura | Crossover | 3 | new | black |
Ford | Truck | 2 | old | red |
Ford | SUV | 1 | old | gray |
Mercedes | sedan | 2 | old | gray |
Jeep | Jeep | 2 | old | black |
Acura | Sedan | 1 | new | red |
No comments:
Post a Comment